Enrollment Counts ![]()
|
Primary Schools | K-5 | Middle Schools | 6-8 | High Schools | 9-12 |
| Boeckman Creek | 562 | Athey Creek | 623 | West Linn | 1521 |
| Bolton | 279 | Inza Wood | 739 | Wilsonville | 1082 |
| Boones Ferry | 529 | Rosemont Ridge | 693 | Arts & Technology | 109 |
| Cedaroak Park | 312 | ||||
| Lowrie | 418 | ||||
| Stafford | 468 | ||||
| Sunset | 298 | ||||
| Trillium Creek | 475 | ||||
| Willamette | 517 | Three Rivers Charter (Gr 4-8) | 103 |
| September 30, 2012 | December 31, 2012 | March 31, 2013 | June 30, 2013 |
| 9/30/12 Enrollment Count | 12/31/12 Enrollment Count | 3/31/13 Enrollment Count |
| September 30, 2011 | December 31, 2011 | March 31, 2012 | June 30, 2012 |
| 9/30/11 Enrollment Count | 12/31/11 Enrollment Count | 3/31/12 Enrollment Count | 6/30/12 Enrollment Count |
| September 30, 2010 | December 31, 2010 | March 31, 2011 | June 30, 2011 |
| 9/30/10 Enrollment Count | 12/31/10 Enrollment Count | 3/31/11 Enrollment Count | 6/30/11 Enrollment Count |
| September 30, 2009 | December 31, 2009 | March 31, 2010 | June 30, 2010 |
| 9/30/09 Enrollment Report | 12/31/09 Enrollment Count | 3/31/10 Enrollment Count | 6/30/10 Enrollment Count |
| September 30, 2008 | December 31, 2008 | March 31, 2009 | June 30, 2009 |
| 9/30/08 Enrollment Report | 12/31/08 Enrollment Count | 3/31/09 Enrollment Count | 6/30/09 Enrollment Count |
| September 30, 2007 | December 31, 2007 | March 31, 2008 | June 30, 2008 |
| 9/30/07 Enrollment Count | 12/31/07 Enrollment Count | 3/31/08 Enrollment Count | 6/30/08 Enrollment Count |
| September 30, 2006 | December 31, 2006 | March 31, 2007 | June 30, 2007 |
| 9/30/06 Enrollment Count | 12/31/06 Enrollment Count | 3/31/07 Enrollment Count | 6/30/07 Enrollment Count |
| September 30, 2005 | December 31, 2005 | March 31, 2006 | June 30, 2006 |
| 9/30/05 Enrollment Count | 12/31/05 Enrollment Count | 3/31/06 Enrollment Count | 6/30/06 Enrollment Count |
| September 30, 2004 | December 31, 2004 | March 31, 2005 | June 30, 2005 |
| 9/30/04 Enrollment Count | 12/31/04 Enrollment Count | 3/31/05 Enrollment Count | 6/30/05 Enrollment Count |
| September 30, 2003 | December 31, 2003 | March 31, 2004 | June 30, 2004 |
| 9/30/03 Enrollment Count | 12/31/03 Enrollment Count | 3/31/04 Enrollment Count | 6/30/04 Enrollment Count |
