| Period | Start Time | End Time |
|---|---|---|
| Period 1 | 8:30 - | 9:26 |
| Period 2 | 9:30 - | 10:26 |
| Period 3 | 10:30 - | 11:26 |
| Lunch | 11:26 - | 12:00 |
| Period 4 | 12:04 - | 1:00 |
| Period 5 | 1:04 - | 2:00 |
| Period 6 | 2:04 - | 3:00 |
| Period | Start Time | End Time |
|---|---|---|
| First Block (1,2) | 8:30 - | 10:20 |
| Break | 10:20 - | 10:30 |
| Second Block (3,4) | 10:35 - | 12:25 |
| Lunch | 12:30 - | 1:05 |
| Third Block (5,6) | 1:10 - | 3:00 |
| Period | Start Time | End Time |
|---|---|---|
| Period 1 | 8:30 - | 9:21 |
| Period 2 | 9:25 - | 10:15 |
| Assembly | 10:19 - | 10:49 |
| Period 3 | 10:53 - | 11:43 |
| Lunch | 11:43 - | 12:17 |
| Period 4 | 12:21 - | 1:11 |
| Period 5 | 1:15 - | 2:05 |
| Period 6 | 2:09 - | 3:00 |
| Period | Start Time | End Time |
|---|---|---|
| First Exam (1,3,5) | 8:30 - | 10:00 |
| break | 10:00 - | 10:10 |
| Second Exam (2,4,6) | 10:15 - | 11:45 |
| Buses Depart | 11:55 |
| Period | Start Time | End Time |
|---|---|---|
| Period 1 | 8:30 | 10:10 |
| Break | 10:10 | 10:30 |
| Period 2 | 10:35 | 12:15 |
| Lunch | 12:20 | 12:50 |
| Buses Leave | 1:00 |
| Period | Start Time | End Time |
|---|---|---|
| Period 3 | 8:30 | 9:55 |
| Period 4 | 10:00 | 11:25 |
| Lunch | 11:30 | 12:00 |
| Period 5 | 12:05 | 1:30 |
| Period 6 | 1:35 | 3:00 |
| Period | Start Time | End Time |
|---|---|---|
| Period 1 | 10:30 - | 11:06 |
| Period 2 | 11:10 - | 11:46 |
| Period 3 | 11:50 - | 12:26 |
| Lunch | 12:30 | 1:00 |
| Period 4 | 1:04 - | 1:40 |
| Period 5 | 1:44 - | 2:20 |
| Period 6 | 2:24 - | 3:00 |
| Period | Start Time | End Time |
|---|---|---|
| First Block (1,2) | 10:30 - | 11:45 |
| Second Block (3,4) | 11:50 - | 1:05 |
| Lunch | 1:10 - | 1:40 |
| Third Block (5,6) | 1:45 - | 3:00 |
