- West Linn High
- Daily Bell Schedules
6 Period Schedule (Mon./Fri.)
Period | Start | End |
---|---|---|
Early Period | 7:24 | 8:24 |
1 | 8:30 | 9:25 |
2 | 9:31 | 10:26 |
3 | 10:32 | 11:27 |
Lunch | 11:27 | 12:08 |
4 | 12:08 | 1:03 |
5 | 1:09 | 2:04 |
6 | 2:10 | 3:05 |
Wednesday Early Release Schedule
Period | Start | End |
---|---|---|
Early Period | 7:24 | 8:24 |
1 | 8:30 | 9:05 |
2 | 9:11 | 9:46 |
3 | 9:52 | 10:32 |
4 | 10:38 | 11:13 |
5 | 11:19 | 11:54 |
6 | 12:00 | 12:35 |
Lunch | 12:35 | 1:05 |
2 Hour Delay - 6 Period Schedule
Period | Start | End |
---|---|---|
1 | 10:30 | 11:06 |
2 | 11:12 | 11:48 |
3 | 11:54 | 12:30 |
Lunch | 12:30 | 1:05 |
4 | 1:05 | 1:41 |
5 | 1:47 | 2:23 |
6 | 2:29 | 3:05 |
Block Schedule (Tue./Wed./Thur.)
Tue. "A" | Wed. "B" | Thur. "C" | Start | End |
---|---|---|---|---|
Early Period | Early Period | Early Period | 7:24 | 8:24 |
1 | 1 | 2 | 8:30 | 9:55 |
Break | Break | Break | 9:55 | 10:04 |
2 | 3 | 3 | 10:04 | 11:29 |
Lunch | Lunch | Lunch | 11:29 | 12:09 |
4 | 4 | 5 | 12:09 | 1:34 |
5 | 6 | 6 | 1:40 | 3:05 |
Assembly Schedule
Period | Start | End |
---|---|---|
Early | 7:24 | 8:24 |
1 | 8:30 | 9:16 |
2 | 9:22 | 10:08 |
3 | 10:14 | 11:00 |
Assembly | 11:00 | 11:55 |
Lunch | 11:55 | 12:35 |
4 | 12:35 | 1:21 |
5 | 1:27 | 2:13 |
6 | 2:19 | 3:05 |
2 Hour Delay - Block Schedule
TUE-A Day | WED-B Day | THUR-C Day | Start | End |
---|---|---|---|---|
1 | 1 | 2 | 10:30 | 11:26 |
2 | 3 | 3 | 11:32 | 12:28 |
Lunch | Lunch | Lunch | 12:28 | 1:07 |
4 | 4 | 5 | 1:07 | 2:03 |
5 | 6 | 6 | 2:09 | 3:05 |