
Enrollment
Student Enrollment
School Name | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|---|---|---|---|
Boeckman Creek | 449 | 505 | 522 | 550 | 544 | 461 | 457 | 472 | 470 | 488 |
Bolton | 374 | 385 | 377 | 343 | 334 | 294 | 231 | 217 | 226 | 222 |
Boones Ferry | 526 | 556 | 560 | 610 | 605 | 520 | 508 | 500 | 477 | 427 |
Cedaroak Park | 275 | 308 | 320 | 291 | 277 | 268 | 329 | 343 | 333 | 348 |
Lowrie | 602 | 571 | 591 | 571 | 532 | 488 | 463 | 478 | 458 | 482 |
Stafford | 478 | 451 | 452 | 431 | 437 | 350 | 359 | 351 | 345 | 323 |
Sunset | 305 | 316 | 320 | 345 | 391 | 351 | 365 | 367 | 376 | 375 |
Trillium Creek | 581 | 614 | 614 | 583 | 545 | 501 | 452 | 459 | 487 | 480 |
Willamette | 562 | 559 | 543 | 518 | 478 | 468 | 421 | 426 | 385 | 384 |
Three Rivers | 44 | 45 | 47 | 47 | 46 | 48 | 48 | 46 | 43 | 46 |
Primary (K-5) | 4,196 | 4,310 | 4,346 | 4,289 | 4,189 | 3,749 | 3,633 | 3,659 | 3,600 | 3,575 |
| null | null | null | null | null | null | null | null | null | null | null |
Athey Creek | 657 | 662 | 620 | 702 | 685 | 665 | 564 | 514 | 509 | 470 |
Meridian Creek | NA | NA | 346 | 414 | 415 | 399 | 369 | 395 | 397 | 368 |
Rosemont Ridge | 776 | 835 | 784 | 741 | 743 | 709 | 758 | 752 | 737 | 699 |
Three Rivers | 68 | 65 | 64 | 65 | 62 | 63 | 62 | 63 | 67 | 62 |
Wood | 777 | 810 | 556 | 532 | 538 | 526 | 519 | 491 | 479 | 441 |
Middle (6-8) | 2,278 | 2,372 | 2,370 | 2,454 | 2,443 | 2,362 | 2,272 | 2,215 | 2,189 | 2,040 |
| null | null | null | null | null | null | null | null | null | null | null |
Arts and Technology | 82 | 83 | 74 | 98 | 79 | 85 | 44 | CLOSED | null | null |
West Linn | 1,762 | 1,809 | 1,864 | 1,866 | 1,877 | 1,887 | 1,883 | 1,905 | 1,858 | 1,809 |
Wilsonville | 1,161 | 1,154 | 1,196 | 1,220 | 1,207 | 1,212 | 1,289 | 1,269 | 1,263 | 1,258 |
Riverside | NA | NA | NA | NA | NA | NA | NA | NA | 112 | 160 |
High School (9-12) | 3,005 | 3,046 | 3,134 | 3,184 | 3,163 | 3,184 | 3,216 | 3,174 | 3,233 | 3,227 |
| null | null | null | null | null | null | null | null | null | null | null |
District Total | 9,517 | 9,764 | 9,881 | 9,940 | 9,802 | 9,295 | 9,121 | 9,089 | 9,049 | 8,872 |
Source:
Oregon Department of Education Fall Membership Report
NOTE: District totals include students not assigned to a school