- Wilsonville High
- Bell Schedules
Regular 1-6 Bell Schedule (Mon/Fri)
Period | Start | End |
---|---|---|
1 | 8:30 | 9:25 |
2 | 9:30 | 10:25 |
3 (Announcements) | 10:30 | 11:30 |
Lunch | 11:30 | 12:05 |
4 | 12:10 | 1:05 |
5 | 1:10 | 2:05 |
6 | 2:10 | 3:05 |
Early Period | 7:30 | 8:25 |
Early Release Week Wednesday Bell Schedule
Period | Start | End |
---|---|---|
1 | 8:30 | 9:05 |
2 | 9:10 | 9:45 |
3 | 9:50 | 10:25 |
Break | 10:25 | 10:35 |
4 | 10:35 | 11:10 |
5 | 11:15 | 11:50 |
6 | 11:55 | 12:30 |
Lunch | 12:30 | 1:00 |
Bus Departure | 1:00 |
2-Hour Delay Bell Schedule (Periods 1-6)
Period | Start | End |
---|---|---|
1 | 10:30 | 11:05 |
2 | 11:10 | 11:45 |
Lunch | 11:50 | 12:25 |
3 | 12:30 | 1:05 |
4 | 1:10 | 1:45 |
5 | 1:50 | 2:25 |
6 | 2:30 | 3:05 |
Early Period | 9:30 | 10:25 |
Regular Block Bell Schedule (Tue/Wed/Thu)
Tue "A" | Wed "B" | Thu "C" | Start | End |
---|---|---|---|---|
1 | 1 | 2 | 8:30 | 9:55 |
Break | Break | Break | 9:55 | 10:05 |
2 | 3 | 3 | 10:05 | 11:30 |
Lunch | Lunch | Lunch | 11:30 | 12:05 |
4 | 4 | 5 | 12:10 | 1:35 |
5 | 6 | 6 | 1:40 | 3:05 |
EP | EP | EP | 7:30 | 8:25 |
Assembly Bell Schedule
Period | Start | End |
---|---|---|
1 | 8:30 | 9:20 |
2 | 9:25 | 10:15 |
Assembly | 10:20 | 10:50 |
3 | 10:55 | 11:45 |
Lunch | 11:45 | 12:20 |
4 | 12:25 | 1:15 |
5 | 1:20 | 2:10 |
6 | 2:15 | 3:05 |
Final Exam Bell Schedule (3 Days)
Day 1 | Day 2 | Day 3 | Start | End |
---|---|---|---|---|
1 | 3 | 5 | 8:30 | 10:00 |
Break | Break | Break | 10:00 | 10:10 |
2 | 4 | 6 | 10:15 | 11:45 |
Bus | Departure | 11:55 |
2-Hour Delay Bell Schedule (Block Day)
Tue "A" | Wed "B" | Thu "C" | Start | End |
---|---|---|---|---|
1 | 1 | 2 | 10:30 | 11:25 |
Lunch | Lunch | Lunch | 11:25 | 12:05 |
2 | 3 | 3 | 12:10 | 1:05 |
4 | 4 | 5 | 1:10 | 2:05 |
5 | 6 | 6 | 2:10 | 3:05 |
EP | EP | EP | 9:30 | 10:25 |