Mon & Fri Regular Schedule
Mon & Fri | Start Time | End Time |
---|---|---|
Period 1 | 8:30 | 9:26 |
Period 2 | 9:30 | 10:26 |
Period 3 | 10:30 | 11:26 |
Lunch | 11:26 | 12:00 |
Period 4 | 12:04 | 1:00 |
Period 5 | 1:04 | 2:00 |
Period 6 | 2:04 | 3:00 |
Early Release Week Wednesday Schedule
Period | Start Time | End Time |
---|---|---|
Period 1 | 8:30 | 10:05 |
Academic Seminar | 10:10 | 10:50 |
Period 2 | 10:55 | 12:30 |
Lunch | 12:30 | 1:00 |
Buses Leave | 1:00 |
Academic Seminar 1 - 6 Period Schedule
Period | Start Time | End Time |
---|---|---|
Period 1 | 8:30 | 9:21 |
Academic Seminar | 9:25 | 9:51 |
Period 2 | 9:55 | 10:46 |
Period 3 | 10:50 | 11:41 |
Lunch | 11:45 | 12:15 |
Period 4 | 12:19 | 1:10 |
Period 5 | 1:14 | 2:05 |
Period 6 | 2:09 | 3:00 |
Friday Block Day Assembly Schedule
Period | Start Time | End Time |
---|---|---|
Period 2 | 8:30 am | 9:47 am |
Assembly | 9:51 am | 10:26 am |
Period 3 | 10:30 am | 11:46 am |
Lunch | 11:50 am | 12:20 pm |
Period 5 | 12:24 pm | 1:40 pm |
Period 6 | 1:44 pm | 3:00 pm |
2-Hour Delay Schedule
Period | Start Time | End Time |
---|---|---|
Period 1 | 10:30 | 11:06 |
Period 2 | 11:10 | 11:46 |
Period 3 | 11:50 | 12:26 |
Lunch | 12:30 | 1:00 |
Period 4 | 1:04 | 1:40 |
Period 5 | 1:44 | 2:20 |
Period 6 | 2:24 | 3:00 |
Block Regular Schedule
Tues "A"Day | Wed "B" Day | Thurs "C" Day | Start Time | End Time |
---|---|---|---|---|
1 | 1 | 2 | 8:30 | 9:56 |
2 | 3 | 3 | 10:00 | 11:26 |
Lunch | Lunch | Lunch | 11:26 | 12:00 |
4 | 4 | 5 | 12:04 | 1:30 |
5 | 6 | 6 | 1:34 | 3:00 |
Early Release Week Thursday Schedule
Period | Start Time | End Time |
---|---|---|
Period 3 | 8:30 | 9:56 |
Period 4 | 10:00 | 11:26 |
Lunch | 11:26 | 12:00 |
Period 5 | 12:04 | 1:30 |
Period 6 | 1:34 | 3:00 |
Assembly Schedule
Period | Start Time | End Time |
---|---|---|
Period 1 | 8:30 | 9:21 |
Period 2 | 9:25 | 10:15 |
Assembly | 10:19 | 10:49 |
Period 3 | 10:53 | 11:43 |
Lunch | 11:43 | 12:17 |
Period 4 | 12:21 | 1:11 |
Period 5 | 1:15 | 2:05 |
Period 6 | 2:09 | 3:00 |
Final Exam Schedule
Period | Start Time | End Time |
---|---|---|
First Exam (1,3,5) | 8:30 | 10:00 |
Break | 10:00 | 10:10 |
Second Exam (2,4,6) | 10:15 | 11:45 |
Buses Depart | 11:55 |
2-Hour Delay Block Schedule
Period | Start Time | End Time |
---|---|---|
First Block (1,2) | 10:30 | 11:45 |
Second Block (3,4) | 11:50 | 1:05 |
Lunch | 1:10 | 1:40 |
Third Block (5,6) | 1:45 | 3:00 |