- Wilsonville High
- Bell Schedules
Regular Bell Schedule
A Day | B Day | Start | End |
---|---|---|---|
1 | 5 | 8:30 | 9:55 |
2 | 6 (Life Class) | 10:00 | 11:25 |
Lunch | Lunch | 11:25 | 12:05 |
3 | 7 | 12:10 | 1:35 |
4 | 8 | 1:40 | 3:05 |
EP | EP | 7:30 | 8:15 |
Final Exam Bell Schedule (3 Days)
Day 1 | Start (D1) | End (D1) | _ | Day 2 | Day 3 | Start (D2,3) | End (D2,3) |
---|---|---|---|---|---|---|---|
5 | 8:30 | 9:55 | 1 | 3 | 8:30 | 9:55 | |
6 | 10:00 | 11:25 | Break | Break | 9:55 | 10:05 | |
Lunch | 11:25 | 12:00 | 2 | 4 | 10:05 | 11:30 | |
7 | 12:05 | 1:30 | Bus Departure | Bus Departure | 11:40 | ||
Break | 1:30 | 1:40 | |||||
8 | 1:40 | 3:05 |
2-Hour Delay Bell Schedule
A Day | B Day | Start | End |
---|---|---|---|
1 | 5 | 10:30 | 11:25 |
Lunch | Lunch | 11:25 | 12:05 |
2 | 6 | 12:10 | 1:05 |
3 | 7 | 1:10 | 2:05 |
4 | 8 | 2:10 | 3:05 |
EP | EP | 9:30 | 10:15 |