- Wilsonville High
- Bell Schedules
Regular Bell Schedule
A Day | B Day | Start | End |
---|---|---|---|
1 | 5 | 8:30 | 9:55 |
2 | 6 (Life Class) | 10:00 | 11:25 |
Lunch | Lunch | 11:25 | 12:05 |
3 | 7 | 12:10 | 1:35 |
4 | 8 | 1:40 | 3:05 |
EP | EP | 7:30 | 8:15 |
Early Release Week Wednesday Bell Schedule
A Day | B Day | Start | End |
---|---|---|---|
1 | 5 | 8:30 | 9:30 |
2 | 6 (Life Class) | 9:35 | 10:35 |
3 | 7 | 10:40 | 11:40 |
4 | 8 | 11:45 | 12:45 |
Lunch | Lunch | 12:45 | 1:05 |
Bus Departure | Bus Departure | 1:05 |
Final Exam Bell Schedule (4 Days)
Day 1 | Day 2 | Day 3 | Day 4 | Start | End |
---|---|---|---|---|---|
1 | 3 | 5 | 7 | 8:30 | 10:00 |
Break | Break | Break | Break | 10:00 | 10:10 |
2 | 4 | 6 | 8 | 10:15 | 11:45 |
Bus | Departure | 11:55 |
2-Hour Delay Bell Schedule
A Day | B Day | Start | End |
---|---|---|---|
1 | 5 | 10:30 | 11:25 |
Lunch | Lunch | 11:25 | 12:05 |
2 | 6 | 12:10 | 1:05 |
3 | 7 | 1:10 | 2:05 |
4 | 8 | 2:10 | 3:05 |
EP | EP | 9:30 | 10:15 |