- West Linn High
- Bell Schedules
WLHS 2023-24 Bell Schedule
Start | End | "A" Day Per. | "B" Day Per. |
---|---|---|---|
8:30 | 9:55 a.m. | 1 | 5 |
9:55 | 10:04 a.m. | Passing/Break | Passing/Break |
10:04 | 11:29 a.m. | 2 | 6 (Life Class) |
11:29 | 12:09 p.m. | Lunch | Lunch |
12:09 | 1:34 p.m. | 3 | 7 |
1:40 | 3:05 p.m. | 4 | 8 |
Early Release Schedule
Periods | Start | End |
---|---|---|
1/5 | 8:30 | 9:30 a.m. |
2/6 | 9:36 | 10:36 a.m. |
3/7 | 10:42 | 11:42 a.m. |
4/8 | 11:48 | 12:48 p.m. |
Lunch | 12:48 | 1:05 p.m. |
2 Hour Delay Schedule
Start | End | "A" Day Per. | "B" Day Per. |
---|---|---|---|
10:30 | 11:26 a.m. | 1 | 5 |
11:32 | 12:28 p.m. | 2 | 6 (Life Class) |
12:28 | 1:07 p.m. | Lunch | Lunch |
1:07 | 2:03 p.m. | 3 | 7 |
2:09 | 3:05 p.m. | 4 | 8 |