WLHS 2024-25 Bell Schedule
Start | End | "A" Day Per. | "B" Day Per. |
---|---|---|---|
8:30 | 9:55 a.m. | 1 | 5 |
9:55 | 10:04 a.m. | Passing/Break | Passing/Break |
10:04 | 11:29 a.m. | 2 | 6 (Life Class) |
11:29 | 12:09 p.m. | Lunch | Lunch |
12:09 | 1:34 p.m. | 3 | 7 |
1:40 | 3:05 p.m. | 4 | 8 |
8 Period Schedule, June 6, 2025
Time | Period |
---|---|
8:30-9:10 | 1 |
9:16-9:56 | 2 |
10:02-10:42 | 3 |
10:48-11:28 | 4 |
11:28-12:07 | Lunch |
12:07-12:47 | 5 |
12:53-1:33 | 6 |
1:39-2:19 | 7 |
2:25-3:05 | 8 |
Finals Schedule, June 9-11, 2025
Start | End | Mon. (6/9) | Tue. (6/10) | Wed. (6/11) |
---|---|---|---|---|
8:30 | 9:55 | 5 | 1 | 3 |
9:55 | 10:04 | Break | Break | Break |
10:04 | 11:29 | 6 | 2 | 4 |
11:29 | 12:09 | Lunch | Busses Depart (noon) | Busses Depart (noon) |
12:09 | 1:34 | 7 | ||
1:40 | 3:05 | 8 |