SAT & ACT Scores

  • SAT

    ACT

    Scholastic Aptitude Test (SAT)

    Class Group # Exam Takers Reading Mean Math Mean Writing Mean
    2011          
      Wilsonville HS 153 531 552 523
      West Linn HS 265 560 567 537
      Oregon 18,754 520 521 499
      National 1,647,123 497 514 489
    2012          
      Wilsonville HS 149 534 556 511
      West Linn HS 290 553 562 529
      Oregon 18,813 521 523 498
      National 1,664,479 496 514 488
    2013          
      Wilsonville HS 163 517 540 502
      West Linn HS 264 546 549 520
      Oregon 18,440 520 520 499
      National 1,660,047 496 514 488
    2014          
      Wilsonville HS 169 529 544 502
      West Linn HS 278 552 560 531
      Oregon 17,849 523 522 499
      National 1,672,395 497 513 487
    2015          
      Wilsonville HS 181 530 538 508
      West Linn HS 260 559 564 535
      Oregon 17,405 523 521 502
      National 1,698,521 495 511 484
    2016          
      Wilsonville HS 187 523 534 505
      West Linn HS 290 549 559 528
      Oregon 16,703 525 520 500
      National 1,637,589 494 508 482
    2017   # Exam Takers Reading & Writing Mean Mathematics Mean  
      Wilsonville HS 178 573 565 ** 
      West Linn HS 266 600 597 ** 
      Oregon 15,866 559 547 ** 
      National 1,715,481 533 527 ** 
    2018          
      Wilsonville HS 180 577 565 ** 
      West Linn HS 335 592 593 ** 
      Oregon 17,476 564 553 ** 
      National 2,136,539 536 531 ** 
    2019          
      Wilsonville HS 208 578 569 ** 
      West Linn HS 348 607 610 ** 
      Oregon 18,625 562 550 ** 
      National 2,220,087 531 528 ** 
     
     ** - Writing Scores have been incorporated into the Reading scores beginning in 2017.
     

     

    ACT

     
     
    Class Group # Exam Takers English Mean Math Mean Reading Mean Science Mean Composite Mean
    2012              
      Wilsonville HS 42 23.5 27.0 26.0 25.9 25.8
      West Linn HS 99 25.0 26.7 25.4 25.2 25.7
      Oregon 12,462 20.6 21.6 21.8 21.3 21.4
      National 1,666,017 20.5 21.1 21.3 20.9 21.1
    2013              
      Wilsonville HS 55 23.9 24.5 24.3 23.8 24.3
      West Linn HS 93 24.8 25.3 25.1 24.5 25.0
      Oregon 12,857 20.8 21.6 21.9 21.3 21.5
      National 1,799,243 20.2 20.9 21.1 20.7 20.9
    2014              
      Wilsonville HS 32 22.6 24.6 22.8 22.4 23.2
      West Linn HS 89 25.0 26.1 25.5 25.4 25.6
      Oregon 13,568 20.8 21.4 21.9 21.1 21.4
      National 1,845,787 20.3 20.9 21.3 20.8 21.0
    2015              
      Wilsonville HS 72 23.8 24.2 24.5 23.9 24.2
      West Linn HS 93 24.6 26.0 26.2 25.3 25.7
      Oregon 14,198 20.8 21.4 22.1 21.4 21.5
      National 1,924,436 20.4 20.8 21.4 20.9 21.0
    2016              
      Wilsonville HS 74 25.8 25.4 26.6 25.4 26.0
      West Linn HS 161 25.2 25.8 25.6 25.0 25.5
      Oregon 14,724 21.0 21.4 22.3 21.6 21.7
      National 2,090,342 20.1 20.6 21.3 20.8 20.8
    2017              
      Wilsonville HS 43 23.1 24.4 25.1 24 24.3
      West Linn HS 121 24.8 24.9 25.7 24.2 25
      Oregon 14,631 21.2 21.5 22.4 21.7 21.8
      National 2,030,038 20.3 20.7 21.4 21 21
    2018              
      Wilsonville HS 49 24.2 23.6 23.7 23.8 23.9
      West Linn HS 154 24.3 25.4 25.5 24.5 25.1
      Oregon 15,432 20.6 20.9 21.9 21.1 21.3
      National 1,914,817 20.2 20.5 21.3 20.7 20.8
    2019              
      Wilsonville HS 57 24.3 24.6 24.4 23.7 24.3
      West Linn HS 90 24.9 25.4 25.8 24.9 25.4
      Oregon 15,490 20.3 20.8 21.7 21.1 21.1
      National 1,782,820 20.1 20.4 21.2 20.6 20.7